| Wharton Room | Union Square Room | Workshop Room | |
|---|---|---|---|
| 7:30-8:15AM | REGISTRATION & BREAKFAST | REGISTRATION & BREAKFAST | REGISTRATION & BREAKFAST |
| 8:15-8:30AM | Welcoming Address/Launch of TVOT12 | ||
| 8:30-9:25AM | Cable?s ITV Advertising Push: What Has Been Learned to Date, and Where Do We Go Next? | Reinventing Audience Measurement for a Changing TV Ecosystem | |
| 9:25-10:35AM | Keynote: Cable Technology Fireside with Leslie Ellis (9:25-9:55)/Newsmakers (9:55-10:35) | T-Commerce Deployments: Overcoming Challenges and Evolving Best Practices |
Splat.TV Workshop: Connected TV - Not as Smart as You Think It is" |
| 10:35-10:45AM | BREAK | BREAK | BREAK |
| 10:45-11:05AM | Keynote: Alan Murray, Deputy Managing Editor and Executive Editor, Online, The Wall Street Journal | Keynote: Andy Mitchell, Manager of Strategic Media Partnerships, Facebook | |
| 11:05AM-12:00PM | New Markets of the Multiplatform Interactive Video Ecosystem | Enabling a Personalized Television Experience |
Ensequence Workshop: "Devising a Truly Multiplatform Strategy" |
| 12:00-1:00PM | LUNCH | LUNCH | LUNCH |
| 1:00-1:30PM | Keynote: Anthony Rose, Co-Founder and CTO, zeebox | Special Presentation by Intel Labs: "After Transmedia" | |
| 1:30-2:25PM | Dynamic Ad Insertion: Will the Monetization it Promises Transform VOD? | ACR Intensive Part I: The Rise of Companion Apps: TV Content Recognition on Mobile Devices | SeaChange International Workshop: "Putting T-Commerce into Play: Mapping Today's Real-World Examples through to Multiscreen Transactions and Integrated Advertising" |
| 2:25-3:20PM | Starting with a Clean Slate: Industry Experts Envision TV?s Ideal Evolution | ACR Intensive Part II: The Next New Future of Interactive TV?: Content Recognition on Smart TV?s | |
| 3:20-3:30PM | BREAK | BREAK | BREAK |
| 3:30-4:25PM | Social and Interactive From the Ground Up: The Emergence of Converged Programming Formats | The Emergence of Connected-TV Advertising |
Ball State University Center for Media Design Workshop: "Researching the Second Screen and Social Viewing: Two Recent Studies" |
| 4:25-5:20PM | Social TV, Viewer Data and Monetization | The Top 10 Ways Connected TV Will Transform the Television | |
| 5:20-6:10PM | Breaking Barriers: Working Together to Realize the TV of Tomorrow | The iTV Doctor Is In!: Operators Look to Own the Second Screen | |
| 6:10-7:30PM | COCKTAIL RECEPTION | COCKTAIL RECEPTION | COCKTAIL RECEPTION |
See more TVOT NYC 2012 photos here









